Chemical Name | CAS No | Assay | Product Category |
---|---|---|---|
Tafluprost Hydride | 209861-01-8 | 97%+ | Scale-up |
Tafluprost low-chain benzoate | 209861-00-7 | 97%+ | Scale-up |
Dimethyl (3-phenoxy-2-oxopropyl) phosphonate | 40665-68-7 | 85%+ | Commercial |
(±)-corey lactone benzoate | 81244-64-6 | 98%+ | Commercial |
(+/-)-Corey lactone 5-(4-phenylbenzoate) | 54382-73-9 | 98%+ | Commercial |
(+)-corey lactone-A | 39265-57-1 | 98%+ | Commercial |
(+)-corey lactone benzoate | 53275-53-9 | 98%+ | Commercial |
Corey Lactone THP | 69222-61-3 | 97%+ | Scale-up |
Corey lactone TBDMS ether | 39968-95-1 | 97%+ | Scale-up |
Noyori lactone | 43119-28-4 | 97%+ | Commercial |
Copyright(C)2021, Shenyang OllyChem Technology Co., Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Sales Division:
Mobile: +86-13840042106
Tel: +86-24-66858189
Fax: + 86-24-62259831
E-mail: [email protected]